As a matter of principle, the Direct Donation Society passes on 100% of the received donations to projects promoted by us. The society’s expenses are paid privately (e.g. travel expenses) or born by sponsors.
|
| Donation Receipts
| | | Donation Remittances | |
| | | | |
| 1. Project-specific donations received for | | | sent to | |
| | | | |
| Mar Gregorios Rehabilitation center | 30 728.00 | | Mar Gregorios | 33 300.00 |
| St. Joseph Home for 144 girls | 42 095.10 | | St. Joseph | 30 118.10 |
| Dayabhavan Boys' home | 6 312.00 | | Dayabhavan | 8 950.00 |
| Mitra Jyothi Institute for the blind | 29 521.55 | | Mitra Jyothi | 29 521.55 |
| Snehasadan Boys' home | 1 539.15 | | Snehasadan | 15 450.00 |
| St. Elizabeth School for the children of fishermen | 9 763.05 | | St. Elizabeth | 13 080.00 |
| | | | |
| Past projects | 530.00 | | Past projects | 3 750.00 |
| | | | |
| 2. Project none-specific donations* | 37 689.40 | | | |
| | | | |
| 3. Education funds (reserve) | | | (to be remitted during the following years) | 24 008.60 |
| | | | |
| | | | |
| Total Receipts | 158 178.25 | | Total Remittances | 158 178.25 |
| | | | |
* Donations lacking a specific donation objective are distributed by the executive committee’s unanimous vote to the projects promoted by us.
|
| | | | |